Portégé G810 - Designed for speed
Where to buy
Technical specs
| Size (mm) | 112.5 x 61 x 13.9 |
| Weight (g) | 123 |
| Band | 850/900/1800/1900 for GSM/GPRS/EDGE 850/1900/2100 for UMTS HSDPA (3.6Mbps)/HSUPA (2Mbps) |
| GPRS | Class B |
| Display | QVGA 64K colours, TFT, 2.83” |
| Camera | 3 Mega-pixel Auto Focus (Main) + VGA (Sub) |
| Sound | AAC, AAC+, AMR, AMRNB, AWB, M4A, MID, MMF, MP3, WMA, WAV + FM Radio with RDS |
| Music service | Windows Media® Player |
| Video | 3GP, ASF, AVI, H.263, MPEG4, WMV |
| Memory | ROM: 256MB / RAM: 128MB; up to 4GB microSD card |
| Browser | Microsoft® Internet Explorer |
| Connectivity | Bluetooth™ v2.0 + EDR, USB v2.0, Wi-Fi® 802.11 b/g |
| Navigation | Built-in GPS & A-GPS |
| Messaging | SMS, MMS, E-mail, Direct push e-mail |
| Java | Yes |
| Processor | Qualcomm® MSM7200 (400MHz) |
| OS | Windows Mobile® 6.1 Professional |
| Battery | 1,530mAh, Standby: up to 315 Hours, Talk: up to 4 Hours* |
| Other features | Toshiba Touch Interface |
*Network conditions dependant.
